JV Football
Schedule & Results
Opponent | Date | Time | Location | Advantage | Details | Result | Score |
---|---|---|---|---|---|---|---|
vs.
Choate Rosemary Hall
|
|
|
Choate Rosemary Hall | Away | Details | Loss | 6-30 |
vs.
Williston Northampton School
|
|
|
Pratt Field | Home | Details | Win | 7-6 |
vs.
Taft School
|
|
|
Pratt Field | Home | Details | Win | 21-14 |
vs.
Avon Old Farms
|
|
|
Pratt Field | Home | Details | Loss | 20-26 |
vs.
Brunswick School
|
|
|
Brunswick School | Away | Details | Loss | 6-58 |
vs.
Williston Northampton School
|
|
|
Williston Northampton School | Away | Details | Loss | 2-16 |
vs.
Deerfield Academy
|
|
|
Pratt Field | Home | Details | Win | 6-0 |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
John Bajaj | 2025 | New Canaan, CT | ||
Nate Bisceglie | 2026 | New York, NY | ||
Michael Breheney | 2024 | Greenwich, CT | ||
Vaughn Bryson Moore | 2026 | Chapel Hill, NC | ||
Brandon Dalessio | 2026 | South Glastonbury, CT | ||
Nick Dalessio | 2024 | South Glastonbury, CT | ||
Carter Dyreson | 2024 | Windsor, CT | ||
Luke Flowers | 2026 | Simsbury, CT | ||
Terrence Fuller | 2023 | New York, NY | ||
Isaac Garcia | 2025 | Bridgeport, CT | ||
Tyler Gelb | 2026 | Weston, MA | ||
Jay Gould | 2024 | Darien, CT | ||
Ed Gracia Panini | 2024 | Cypress, TX | ||
Alijah Harper-McQueen | 2026 | East Hartford, CT | ||
James Higgins | 2026 | Greenwich, CT | ||
Ollie Iverson | 2025 | San Francisco, CA | ||
Shak Jones | 2025 | Suwanee, GA | ||
Cooper Lamb | 2026 | East Hartland, CT | ||
Giancarlo Lamenzo | 2024 | Wethersfield, CT | ||
Henry Lugar | 2025 | Redding, CT | ||
Phineas Lumpkin | 2025 | Chicago, IL | ||
Dhruv Mahajan | 2023 | Scarsdale, NY | ||
John Maida | 2026 | New York, NY | ||
Chris Markowski | 2026 | Feeding Hills, MA | ||
Henry Murchinson | 2025 | Mercer Island, WA | ||
Noah Nye Wenner | 2025 | New York, NY | ||
Gbolade Olusanya | 2023 | Waterbury, CT | ||
Vince Reno | 2026 | Fiskdale, MA | ||
Matteo Sanders | 2026 | Poughquag, NY | ||
Jaden Small | 2023 | Stamford, CT | ||
Abdoulaye Sow | 2026 | Bronx, NY | ||
Mahamadou Touray | 2023 | Bronx, NY | ||
Rohan Vasandani | 2023 | Unionville, CT | ||
Brady Winn | 2026 | Manchester, CT |
Coaches
-
Pishon PowellHead Coach
-
Kevin HendersonAssistant Coach
-
Stuart PoplinAssistant Coach
Stuart Poplin, who goes by AJ, enrolled at Loomis Chaffee as a new sophomore and graduated in 2013. He returned to the Island in 2022 as the Alumni Admissions Fellow after spending five years as a science teacher at Success Academy Charter Schools in New York City. AJ earned his bachelor’s degree in biology and anthropology at Amherst College in 2017, where he was a member of the football team and Black Student Union.AJ lives off-campus in his hometown of Hartford, Conn., but remains connected to campus as an assistant football coach and faculty affiliate in Taylor Hall, where he lived during his senior year at Loomis. His favorite place on campus is the Athletics Center, which is right next to his office in Sellers Hall, overlooks our football field and track, and has plenty of equipment for his workouts and the sports he loves.