Girls JV Tennis
Schedule & Results
Roster
Name | Position | Class | Hometown |
---|---|---|---|
Enaya Aadil | 2028 | Glastonbury, CT | |
Annabelle Chan | 2026 | Weatogue, CT | |
Ji Yee Chung | 2026 | Middlebury, CT | |
Manya Garodia | 2028 | Kolkata | |
Luna Gonzalez | 2027 | West Hartford, CT | |
Annie Heuer | 2028 | Darien, CT | |
Sophia Hughson | 2026 | Avignon | |
Lily Margolis | 2027 | Avon, CT | |
Maya Mattamana | 2027 | Farmington, CT | |
Margaret McGowan | 2026 | Boca Raton, FL | |
Nola Murchinson | 2028 | Mercer Island, WA | |
Yurika Nishiwaki | 2028 | Tokyo | |
Lulu Noens | 2026 | Brooklyn, NY | |
Ifeanyi Osakwe | 2026 | West Suffield, CT | |
Kyra Reid | Manager | 2026 | Tokyo |
Aahna Shah | 2027 | West Hartford, CT | |
Molly Walker | 2027 | Rumson, NJ | |
Amber Zheng | Manager | 2028 | Glendora, CA |
Coaches
-
Lauren WilliamsHead Coach
Lauren is in her eighth year at Loomis Chaffee as teaching faculty in the History, Religious Studies & Philosophy Department. Lauren is also the head coach of the varsity field hockey and girls squash teams, and an affiliate in the Office of Admission. In previous years at Loomis, Lauren has served as a dorm head, and coached tennis and boys squash. Lauren holds a bachelor’s degree in history from Bates College, where she was also a member of the field hockey and women’s squash program. Additionally, she holds a master’s in education from the University of Pennsylvania. Originally from Bulawayo, Zimbabwe, Lauren lives off-campus in North Granby, Conn.